| | skoenig | | 15 | 1,843 |
| | pdubya | | 7 | 250 |
|  | cechris | | 12 | 1,556 |
| | mbressman | | 4 | 196 |
| | pyroracing85 | | 10 | 542 |
| | wendello5 | | 4 | 161 |
| | Bullred | | 3 | 171 |
| | guitarrez | | 13 | 1,055 |
|  | cr4west | | 0 | 293 |
| | King_Xerxes |
08-19-2009 04:32 PM
by jfa02 | 6 | 333 |
| | comiken205 | | 4 | 515 |
| | minilicous | | 8 | 589 |
|  | Kenny782 | | 7 | 305 |
| | max12ima |
07-16-2009 10:06 AM
by jfa02 | 3 | 418 |
|  | aporetz |
07-07-2009 05:22 PM
by TazUk | 5 | 239 |
| | f9dc | | 7 | 362 |
| | dynamike | | 1 | 630 |
| | Sully0215 | | 4 | 343 |
| | nsu1997 |
05-31-2009 04:38 PM
by jfa02 | 4 | 376 |
| | vince_wonk | | 1 | 506 |
| | Jaytreo |
05-29-2009 03:51 AM
by jetiq | 3 | 925 |