|  | skoenig | | 4 | 2,706 |
| | starbuckk | | 9 | 2,581 |
| | skoenig |
07-12-2007 03:28 PM
by jfa02 | 16 | 3,808 |
| | RichC | | 4 | 1,880 |
| | watchtower7 | | 3 | 436 |
| | jeffrs | | 8 | 474 |
| | ronin555 | | 1 | 325 |
| | lwk | | 15 | 1,625 |
| | Dillinger-63 | | 11 | 717 |
| | owen1871 | | 2 | 383 |
|  | Tweedy | | 2 | 283 |
| | jborn |
08-05-2007 06:47 PM
by jborn | 0 | 401 |
| | lramos30 | | 4 | 463 |
| | toothman | | 0 | 336 |
| | sirberk | | 5 | 864 |
|  | Tlivery@aol.com |
08-03-2007 11:38 AM
by RichC | 5 | 674 |
| | Ocularspoon | | 4 | 537 |
|  | tjr818 | | 5 | 426 |
| | chrislavine | | 2 | 335 |
| | ichabod | | 18 | 1,214 |
| | Pepo | | 10 | 688 |
| | Pepo | | 2 | 332 |
| | larryincmh | | 2 | 608 |
| | gochargers |
07-26-2007 02:45 PM
by TazUk | 3 | 583 |