| | Wanderer | | 110 | 34,111 |
| | TreoBot | | 64 | 19,299 |
| | adisa | | 25 | 6,243 |
|  | jafa73 | | 28 | 6,704 |
| | jafa73 |
04-22-2008 08:58 AM
by jfa02 | 73 | 13,458 |
| | forgot | | 2 | 2,863 |
| | TopTenTodd | | 1 | 327 |
| | eaglesight | | 8 | 985 |
| | jafa73 | | 10 | 588 |
| | red-beard | | 2 | 292 |
| | jyeung | | 1 | 437 |
| | ericft | | 0 | 298 |
| | newtreouser | | 2 | 361 |
| | level7 | | 3 | 340 |
| | wuju | | 1 | 321 |
| | thiswayup | | 1 | 303 |
| | cruise211 | | 1 | 428 |
| | arlindsey |
01-27-2007 06:54 AM
by Maris | 5 | 1,024 |
| | JimB |
01-27-2007 06:38 AM
by Maris | 7 | 363 |
| | gabigonzo30 | | 2 | 1,498 |
|  | ralfo |
01-26-2007 09:05 PM
by ralfo | 0 | 434 |
| | wuju |
01-26-2007 05:56 PM
by tck | 3 | 2,477 |
| | matt310 | | 5 | 672 |
| | DeeseMug | | 14 | 1,678 |
| | cjvitek | | 0 | 1,181 |
| | lrfhfs | | 0 | 245 |