| | Wanderer | | 110 | 34,111 |
| | TreoBot | | 64 | 19,299 |
| | adisa | | 25 | 6,243 |
|  | jafa73 | | 28 | 6,704 |
| | jafa73 |
04-22-2008 08:58 AM
by jfa02 | 73 | 13,458 |
| | forgot | | 2 | 2,863 |
| | DennisC | | 1 | 319 |
| | tayyabr | | 2 | 267 |
| | backcountrymedic | | 8 | 365 |
| | taljit | | 7 | 1,174 |
|  | Ned |
03-09-2007 07:58 PM
by richm | 2 | 480 |
| | pauld5999 | | 1 | 229 |
| | 949 | | 6 | 1,280 |
| | OooH-Boy2007 | | 2 | 1,139 |
| | taljit | | 0 | 389 |
| | mthjr |
03-08-2007 09:04 AM
by mthjr | 2 | 395 |
| | pauld5999 |
03-08-2007 04:58 AM
by TazUk | 1 | 243 |
| | NdrZmansN | | 0 | 248 |
| | mjw46 |
03-07-2007 02:56 PM
by bobbd | 1 | 239 |
|  | Kimmy | | 5 | 1,143 |
|  | drew70 | | 3 | 386 |
|  | mousetracks@comcast.net | | 1 | 1,013 |
| | JimB |
03-03-2007 06:23 PM
by JimB | 0 | 232 |
| | davistld01 | | 4 | 352 |
|  | spatel76 |
03-02-2007 06:03 PM
by Maris | 6 | 1,101 |
| | flonberg | | 1 | 249 |