| | Wanderer | | 110 | 34,121 |
| | TreoBot | | 64 | 19,303 |
| | adisa | | 25 | 6,246 |
|  | jafa73 | | 28 | 6,706 |
| | jafa73 |
04-22-2008 08:58 AM
by jfa02 | 73 | 13,463 |
| | forgot | | 2 | 2,864 |
| | johnnie2130 | | 5 | 4,683 |
| | ehw | | 14 | 468 |
|  | forgot | | 73 | 7,748 |
| | TSMITHMD | | 1 | 342 |
| | johnnie2130 | | 12 | 553 |
| | FlaGuy | | 6 | 222 |
| | eddiejames | | 20 | 674 |
| | johnnie2130 | | 2 | 327 |
|  | umleo23 | | 19 | 1,991 |
| | glennt | | 3 | 521 |
| | knalle |
05-24-2007 07:23 AM
by Khris | 1 | 286 |
| | drjpreston |
05-23-2007 08:19 PM
by SRA | 5 | 391 |
| | SRA | | 7 | 1,031 |
| | SRA |
05-23-2007 02:22 PM
by Khris | 3 | 277 |
| | SRA | | 7 | 333 |
| | Xeon450 | | 6 | 279 |
|  | eurotreo680 | | 6 | 734 |
| | hcyuan | | 11 | 1,204 |
| | dfpress |
05-22-2007 06:27 AM
by RichC | 4 | 376 |
| | Jamirae |
05-21-2007 04:49 PM
by TazUk | 1 | 1,914 |