| | VMS |
10-15-2009 10:56 AM
by jfa02 | 4 | 677 |
| | donl517 | | 3 | 802 |
|  | edwenger | | 3 | 761 |
|  | StrikeBeta | | 11 | 4,848 |
| | comiken205 | | 43 | 5,712 |
| | flag |
11-04-2008 02:54 AM
by TazUk | 5 | 436 |
| | R. Miller | | 4 | 479 |
| | R. Miller | | 2 | 427 |
| | BlankReg | | 25 | 1,212 |
| | BlankReg | | 1 | 493 |
| | Gravel Bay | | 2 | 658 |
| | Ulfrinn | | 35 | 3,900 |
| | April_Fool_79 | | 4 | 726 |
| | donl517 | | 5 | 556 |
| | Treo Musketeers | | 11 | 816 |
|  | derning | | 5 | 1,366 |
| | jstant |
06-11-2008 01:55 PM
by jfa02 | 10 | 3,056 |
| | Treo Musketeers | | 9 | 1,227 |
| | tmord1 | | 8 | 1,003 |
| | 47619 | | 3 | 1,857 |