| | Treo Musketeers | | 9 | 308 |
| | skoenig | | 0 | 576 |
|  | clarkpearson |
09-04-2008 09:38 PM
by jfa02 | 4 | 44 |
| | BlankReg | | 2 | 27 |
| | Treo Musketeers | | 3 | 59 |
| | Gravel Bay | | 5 | 105 |
| | irishgoaltender22 | | 1 | 65 |
| | Dymnddve | | 29 | 1,349 |
| | stevewed | | 2 | 92 |
| | Treo Musketeers | | 25 | 357 |
| | wliming1 | | 6 | 127 |
| | irishgoaltender22 | | 13 | 307 |
| | BlankReg | | 8 | 204 |
| | jjjohns | | 7 | 251 |
| | Blackman | | 4 | 2,129 |
| | JCS05Rubi | | 2 | 461 |
| | grw641 |
07-09-2008 07:15 PM
by jfa02 | 6 | 198 |
| | yosarian |
07-01-2008 08:37 PM
by rkw | 1 | 163 |
| | Kamontryst | | 7 | 247 |
| | looter | | 2 | 329 |
| | plmn | | 7 | 373 |
| | mommyjjc985 | | 3 | 224 |