| | csward75 | | 3 | 312 |
| | skoenig | | 0 | 256 |
| | ignaciolarranaga | | 7 | 342 |
| | @lberticus | | 7 | 360 |
| | Elfyn | | 7 | 360 |
| | subgen | | 7 | 356 |
| | Mr T | | 10 | 620 |
| | jnschulman | | 9 | 354 |
| | Treotosh |
05-14-2008 03:20 AM
by TazUk | 2 | 346 |
| | hellbatman | | 11 | 590 |
| | starsplitter | | 4 | 275 |
| | foryoshi | | 11 | 468 |
| | zixxee |
05-12-2008 07:55 PM
by jfa02 | 6 | 286 |
| | reginaj |
05-12-2008 07:54 PM
by jfa02 | 6 | 391 |
| | Crud5000 | | 0 | 206 |
| | 4545aguila | | 9 | 365 |
| | duckkarl | | 6 | 378 |
| | evol | | 6 | 283 |
| | mbk006 | | 6 | 299 |
| | 47619 |
05-05-2008 05:20 PM
by 47619 | 0 | 174 |